Presbytery of Western North Carolina
Click here to download complete packet
| Title | Page |
|---|---|
| Contents | 1-2 |
| Docket and Calendar of Events | 3-7 |
| Letter from the Stated Clerk | 8 |
| Order of Worship | 9 |
| Consent Agenda | 10-13 |
|
14-22 |
| General Council | 23-24 |
|
25-39 |
| Nominating Report | 40-42 |
|
Committee on Preparation for Ministry
|
43-48 |
|
49-55 |
| Mission Committee | 56-59 |
|
60-66 |
| Christian Education Committee | 67 |
| Youth Committee | 68-75 |
| Finance Committee | 76-77 |
| Building HOPE Financial Report | 78 |
| General Presbyter Report | 79-80 |
|
81-82 |
|
83-85 |