Presbytery of Western North Carolina
Click here to download complete packet
| Title | Page |
|---|---|
| Contents | 1 |
| Docket and Calendar of Events | 2-6 |
| Letter from the Stated Clerk | 7 |
| Order of Worship | 8 |
| Consent Agenda | 9-14 |
|
15-26 |
| General Council | 27-30 |
|
31-45 |
| Nominating Report | 46-47 |
|
48 |
| Youth Committee | 49-56 |
| Finance Committee | 57-65 |
| Building HOPE Financial Report | 66 |
| Personnel | 67 |
| General Presbyter Report | 68-69 |
| Board of Pensions Updates | 70-71 |
|
72 |