Presbytery of Western North Carolina
Click here to download complete packet
| Title | Page |
|---|---|
| Contents | 1 |
| Docket and Calendar of Events | 2-6 |
| Letter from the Stated Clerk | 7-8 |
| Consent Agenda | 9-10 |
|
11-53 |
| Coordinating Ministry | 54-56 |
|
57-75 |
| Nominating/Representation Team Report | 76 |
| Malawi Ministry Team | 77-78 |
| Guatemala Partnership | 79 |
| Disaster Recovery Report | 80-81 |
|
82-85 |
| Finance Team | 86-89 |
| Building HOPE | 90 |
| General Presbyter Report | 91-92 |
| Summary - 225th Stated Assembly of Synod of Mid-Atlantic | 93-103 |
| Presbyterian Women Report | 104 |
| Commission Pastor Report | 105-106 |
| Miscellaneous | |
| Ministry Through TEAMS The New Design for the Presbytery of Western North Carolina |
107-115 |